Configuration Schedule
Cycle 13 - by Block
| Block | Start date | End date | Purpose |
Approx |
min - max |
beam1 |
maximum |
|---|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 2026-10-05 | PI (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
| 2 | 2026-10-05 | 2026-10-12 | PI (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
| 3 | 2026-10-12 | 2026-10-19 | PI (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
| 4 | 2026-10-19 | 2026-10-26 | PI (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
1Note: the synthesized beam and maximum recoverable scale are tabulated for a frequency of 100 GHz. To calculate these quantities for a given frequency (measured in GHz), multiply the tabulated values by (100 / frequency).
Complete Tentative Cycle 13 Configuration Schedule1
| Start date | Configuration | Longest baseline | LST: Best conditions |
|---|---|---|---|
| 1-Oct-2026 | C-3 | 0.50 km | 22-10 |
| 25-Oct-2026 | C-2 | 0.31 km | 23-11 |
| 10-Nov-2026 | C-1 | 0.16 km | 1-13 |
| 25-Nov-2026 | C-2 | 0.31 km | 2-14 |
| 15-Dec-2026 | C-3 | 0.50 km | 4-15 |
| 05-Jan-2027 | C-4 | 0.78 km | 5-17 |
| 1-Feb-2027 | No observations due to maintenance | ||
| 1-Mar-2027 | C-4 | 0.78 km | 8-21 |
| 15-Mar-2027 | C-5 | 1.4 km | 9-23 |
| 15-Apr-2027 | C-6 | 2.5 km | 11-1 |
| 15-May-2027 | C-7 | 3.6 km | 13-3 |
| 10-Jun-2027 | C-8 | 8.5 km | 14-5 |
| 01-Jul-2027 | C-9 | 13.9 km | 16-6 |
| 30-Jul-2027 | C-10 | 16.2 km | 17-7 |
| 20-Aug-2027 | C-9 | 13.9 km | 19-8 |
| 10-Sep-2027 | C-8 | 8.5 km | 20-9 |
1NOTE: The Configuration Schedule is SUBJECT TO CHANGE.
Configuration Schedules From Prior Cycles
Long-term Configuration Schedule
